Usage Statistics for huizenmakelaar.nl

Summary Period: January 2026
Generated 09-Feb-2026 08:52 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 92594
Total Files 51355
Total Pages 77508
Total Visits 3738
Total kB Files 4884502
Total kB In 0
Total kB Out 0
Total Unique Sites 2846
Total Unique URLs 53
Total Unique Referrers 10840
Total Unique User Agents 629
. Avg Max
Hits per Hour 124 5594
Hits per Day 2986 7965
Files per Day 1656 4025
Pages per Day 2500 6084
Sites per Day 91 211
Visits per Day 120 193
kB Files per Day 157565 577617
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 55.46% 51355
Code 206 - Partial Content 0.00% 4
Code 301 - Moved Permanently 0.01% 11
Code 400 - Bad Request 0.05% 44
Code 403 - Forbidden 7.04% 6517
Code 404 - Not Found 37.44% 34663

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1642 1.77% 705 1.37% 1554 2.00% 123 3.29% 164 5.76% 44043 0.90% 0 0.00% 0 0.00%
2 2826 3.05% 1817 3.54% 2753 3.55% 129 3.45% 135 4.74% 201927 4.13% 0 0.00% 0 0.00%
3 6152 6.64% 4025 7.84% 6084 7.85% 178 4.76% 178 6.25% 577617 11.83% 0 0.00% 0 0.00%
4 5376 5.81% 3742 7.29% 5291 6.83% 137 3.67% 151 5.31% 540119 11.06% 0 0.00% 0 0.00%
5 3891 4.20% 3249 6.33% 3719 4.80% 99 2.65% 128 4.50% 460578 9.43% 0 0.00% 0 0.00%
6 2087 2.25% 1657 3.23% 1996 2.58% 109 2.92% 113 3.97% 51122 1.05% 0 0.00% 0 0.00%
7 1324 1.43% 1009 1.96% 1214 1.57% 107 2.86% 158 5.55% 57977 1.19% 0 0.00% 0 0.00%
8 1588 1.72% 795 1.55% 1510 1.95% 114 3.05% 132 4.64% 45133 0.92% 0 0.00% 0 0.00%
9 1238 1.34% 726 1.41% 1148 1.48% 121 3.24% 147 5.17% 35427 0.73% 0 0.00% 0 0.00%
10 1613 1.74% 800 1.56% 1472 1.90% 142 3.80% 162 5.69% 37987 0.78% 0 0.00% 0 0.00%
11 1686 1.82% 739 1.44% 1615 2.08% 92 2.46% 112 3.94% 38099 0.78% 0 0.00% 0 0.00%
12 1982 2.14% 878 1.71% 1786 2.30% 130 3.48% 142 4.99% 47766 0.98% 0 0.00% 0 0.00%
13 2514 2.72% 1683 3.28% 2411 3.11% 148 3.96% 195 6.85% 47837 0.98% 0 0.00% 0 0.00%
14 1912 2.06% 1271 2.47% 1821 2.35% 122 3.26% 137 4.81% 42918 0.88% 0 0.00% 0 0.00%
15 2473 2.67% 2286 4.45% 2365 3.05% 124 3.32% 142 4.99% 315106 6.45% 0 0.00% 0 0.00%
16 1140 1.23% 730 1.42% 1039 1.34% 100 2.68% 128 4.50% 65022 1.33% 0 0.00% 0 0.00%
17 774 0.84% 493 0.96% 598 0.77% 118 3.16% 134 4.71% 33511 0.69% 0 0.00% 0 0.00%
18 718 0.78% 501 0.98% 604 0.78% 127 3.40% 140 4.92% 33154 0.68% 0 0.00% 0 0.00%
19 2353 2.54% 2103 4.10% 2211 2.85% 105 2.81% 118 4.15% 296899 6.08% 0 0.00% 0 0.00%
20 3970 4.29% 3701 7.21% 3871 4.99% 102 2.73% 113 3.97% 546945 11.20% 0 0.00% 0 0.00%
21 2805 3.03% 1781 3.47% 2719 3.51% 142 3.80% 139 4.88% 232750 4.77% 0 0.00% 0 0.00%
22 2388 2.58% 722 1.41% 1481 1.91% 193 5.16% 211 7.41% 48805 1.00% 0 0.00% 0 0.00%
23 2889 3.12% 2012 3.92% 2781 3.59% 113 3.02% 128 4.50% 140224 2.87% 0 0.00% 0 0.00%
24 2686 2.90% 2169 4.22% 2543 3.28% 106 2.84% 141 4.95% 177228 3.63% 0 0.00% 0 0.00%
25 4057 4.38% 1235 2.40% 2122 2.74% 127 3.40% 132 4.64% 102840 2.11% 0 0.00% 0 0.00%
26 7179 7.75% 1172 2.28% 5205 6.72% 157 4.20% 181 6.36% 107614 2.20% 0 0.00% 0 0.00%
27 1706 1.84% 1320 2.57% 1577 2.03% 104 2.78% 113 3.97% 85324 1.75% 0 0.00% 0 0.00%
28 6213 6.71% 2254 4.39% 3386 4.37% 121 3.24% 135 4.74% 161567 3.31% 0 0.00% 0 0.00%
29 7965 8.60% 2329 4.54% 6084 7.85% 141 3.77% 143 5.02% 128639 2.63% 0 0.00% 0 0.00%
30 2596 2.80% 2082 4.05% 2253 2.91% 101 2.70% 127 4.46% 92966 1.90% 0 0.00% 0 0.00%
31 4851 5.24% 1369 2.67% 2295 2.96% 81 2.17% 113 3.97% 87361 1.79% 0 0.00% 0 0.00%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 105 3258 3.52% 70 2185 4.25% 100 3129 4.04% 6574 203806 4.17% 0 0 0.00% 0 0 0.00%
1 81 2521 2.72% 66 2060 4.01% 78 2442 3.15% 6198 192123 3.93% 0 0 0.00% 0 0 0.00%
2 81 2515 2.72% 62 1939 3.78% 75 2325 3.00% 5702 176754 3.62% 0 0 0.00% 0 0 0.00%
3 268 8327 8.99% 62 1938 3.77% 205 6371 8.22% 6398 198349 4.06% 0 0 0.00% 0 0 0.00%
4 144 4485 4.84% 62 1936 3.77% 101 3148 4.06% 5874 182092 3.73% 0 0 0.00% 0 0 0.00%
5 103 3206 3.46% 65 2043 3.98% 98 3056 3.94% 5932 183905 3.77% 0 0 0.00% 0 0 0.00%
6 257 7995 8.63% 68 2134 4.16% 201 6242 8.05% 6851 212372 4.35% 0 0 0.00% 0 0 0.00%
7 117 3655 3.95% 63 1957 3.81% 83 2586 3.34% 5773 178974 3.66% 0 0 0.00% 0 0 0.00%
8 124 3864 4.17% 62 1949 3.80% 94 2937 3.79% 5726 177514 3.63% 0 0 0.00% 0 0 0.00%
9 164 5092 5.50% 65 2028 3.95% 103 3196 4.12% 6076 188365 3.86% 0 0 0.00% 0 0 0.00%
10 97 3016 3.26% 65 2024 3.94% 83 2594 3.35% 5995 185851 3.80% 0 0 0.00% 0 0 0.00%
11 84 2608 2.82% 69 2167 4.22% 80 2505 3.23% 6461 200289 4.10% 0 0 0.00% 0 0 0.00%
12 109 3388 3.66% 74 2316 4.51% 97 3026 3.90% 6912 214287 4.39% 0 0 0.00% 0 0 0.00%
13 128 3996 4.32% 71 2230 4.34% 97 3029 3.91% 6915 214369 4.39% 0 0 0.00% 0 0 0.00%
14 135 4213 4.55% 72 2247 4.38% 103 3193 4.12% 7067 219091 4.49% 0 0 0.00% 0 0 0.00%
15 113 3521 3.80% 72 2252 4.39% 102 3182 4.11% 6987 216588 4.43% 0 0 0.00% 0 0 0.00%
16 91 2833 3.06% 71 2223 4.33% 87 2701 3.48% 6802 210854 4.32% 0 0 0.00% 0 0 0.00%
17 151 4707 5.08% 76 2385 4.64% 106 3305 4.26% 7611 235941 4.83% 0 0 0.00% 0 0 0.00%
18 98 3040 3.28% 73 2266 4.41% 96 2984 3.85% 7407 229619 4.70% 0 0 0.00% 0 0 0.00%
19 101 3158 3.41% 74 2318 4.51% 98 3046 3.93% 7383 228877 4.69% 0 0 0.00% 0 0 0.00%
20 93 2909 3.14% 72 2251 4.38% 86 2685 3.46% 7118 220668 4.52% 0 0 0.00% 0 0 0.00%
21 121 3755 4.06% 69 2160 4.21% 115 3590 4.63% 6627 205446 4.21% 0 0 0.00% 0 0 0.00%
22 99 3096 3.34% 70 2176 4.24% 96 2991 3.86% 6585 204145 4.18% 0 0 0.00% 0 0 0.00%
23 110 3436 3.71% 70 2171 4.23% 104 3245 4.19% 6588 204224 4.18% 0 0 0.00% 0 0 0.00%

Top 25 of 53 Total URLs
# Hits kB F kB In kB Out URL
1 18488 19.97% 3023183 61.89% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
2 15706 16.96% 1216368 24.90% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202601.html
3 8099 8.75% 77669 1.59% 0 0.00% 0 0.00% /
4 4868 5.26% 65615 1.34% 0 0.00% 0 0.00% /plesk-stat/webstat/
5 2651 2.86% 273652 5.60% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202512.html
6 243 0.26% 1528 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 154 0.17% 703 0.01% 0 0.00% 0 0.00% /plesk-stat/
8 123 0.13% 200 0.00% 0 0.00% 0 0.00% /js/main.js
9 118 0.13% 7102 0.15% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202601.html
10 97 0.10% 2588 0.05% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
11 90 0.10% 4149 0.08% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
12 88 0.10% 3416 0.07% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
13 73 0.08% 7098 0.15% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
14 73 0.08% 3136 0.06% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
15 72 0.08% 95 0.00% 0 0.00% 0 0.00% /styles/main_responsive.css
16 70 0.08% 409 0.01% 0 0.00% 0 0.00% /styles/main.css
17 69 0.07% 6770 0.14% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
18 43 0.05% 2112 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202510.html
19 40 0.04% 2373 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202511.html
20 30 0.03% 133 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
21 25 0.03% 152 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
22 16 0.02% 179 0.00% 0 0.00% 0 0.00% /error_docs/server.svg
23 9 0.01% 48 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
24 5 0.01% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/clpMEstGwJimw_etfqRd5EGS_DqPt3FmPDsa_afPqWk
25 5 0.01% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/pvu77eLtmmy1IeIL8Pc00QCiQ7m6XxnHPG3dAOlmPp0

Top 10 of 53 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 18488 19.97% 3023183 61.89% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
2 15706 16.96% 1216368 24.90% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202601.html
3 2651 2.86% 273652 5.60% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202512.html
4 8099 8.75% 77669 1.59% 0 0.00% 0 0.00% /
5 4868 5.26% 65615 1.34% 0 0.00% 0 0.00% /plesk-stat/webstat/
6 118 0.13% 7102 0.15% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202601.html
7 73 0.08% 7098 0.15% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
8 69 0.07% 6770 0.14% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
9 90 0.10% 4149 0.08% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
10 88 0.10% 3416 0.07% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 8099 8.75% 1771 64.82% /
2 4868 5.26% 312 11.42% /plesk-stat/webstat/
3 243 0.26% 272 9.96% /plesk-stat/webstat-ssl/
4 15706 16.96% 84 3.07% /plesk-stat/webstat/usage_202601.html
5 154 0.17% 73 2.67% /plesk-stat/
6 118 0.13% 36 1.32% /plesk-stat/webstat-ssl/usage_202601.html
7 18488 19.97% 32 1.17% /plesk-stat/webstat-ssl/usage_202512.html
8 43 0.05% 25 0.92% /plesk-stat/webstat/usage_202510.html
9 2651 2.86% 25 0.92% /plesk-stat/webstat/usage_202512.html
10 69 0.07% 24 0.88% /plesk-stat/webstat-ssl/usage_202510.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 8099 8.75% 1729 63.78% /
2 4868 5.26% 317 11.69% /plesk-stat/webstat/
3 243 0.26% 272 10.03% /plesk-stat/webstat-ssl/
4 15706 16.96% 86 3.17% /plesk-stat/webstat/usage_202601.html
5 154 0.17% 64 2.36% /plesk-stat/
6 118 0.13% 60 2.21% /plesk-stat/webstat-ssl/usage_202601.html
7 18488 19.97% 35 1.29% /plesk-stat/webstat-ssl/usage_202512.html
8 2651 2.86% 24 0.89% /plesk-stat/webstat/usage_202512.html
9 69 0.07% 23 0.85% /plesk-stat/webstat-ssl/usage_202510.html
10 73 0.08% 23 0.85% /plesk-stat/webstat-ssl/usage_202511.html

Top 30 of 2846 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 12053 13.02% 12053 23.47% 1658478 33.95% 0 0.00% 0 0.00% 4 0.11% 206.189.230.201
2 10775 11.64% 1 0.00% 50097 1.03% 0 0.00% 0 0.00% 6 0.16% 45.148.10.246
3 10015 10.82% 10015 19.50% 770508 15.77% 0 0.00% 0 0.00% 1 0.03% v2713701.hosted-by-vdsina.ru
4 7941 8.58% 7941 15.46% 1037236 21.24% 0 0.00% 0 0.00% 3 0.08% 161.35.10.87
5 5596 6.04% 5550 10.81% 436926 8.95% 0 0.00% 0 0.00% 58 1.55% 5x16x72x126.dynamic.spb.ertelecom.ru
6 4735 5.11% 4735 9.22% 64791 1.33% 0 0.00% 0 0.00% 7 0.19% 5.142.220.154
7 3021 3.26% 3 0.01% 14042 0.29% 0 0.00% 0 0.00% 1 0.03% ns1.thebusinessthailand.com
8 2012 2.17% 3 0.01% 9352 0.19% 0 0.00% 0 0.00% 1 0.03% server1.stopanik.com
9 1905 2.06% 1905 3.71% 312111 6.39% 0 0.00% 0 0.00% 1 0.03% 149.28.252.207.vultrusercontent.com
10 1653 1.79% 8 0.02% 7691 0.16% 0 0.00% 0 0.00% 1 0.03% 185.177.72.23
11 1653 1.79% 8 0.02% 7691 0.16% 0 0.00% 0 0.00% 1 0.03% 185.177.72.49
12 1395 1.51% 1395 2.72% 14600 0.30% 0 0.00% 0 0.00% 1 0.03% 45.76.32.67.vultrusercontent.com
13 1341 1.45% 1341 2.61% 146475 3.00% 0 0.00% 0 0.00% 2 0.05% host-91-84-99-54.hosted-by-vdsina.com
14 1268 1.37% 1268 2.47% 125010 2.56% 0 0.00% 0 0.00% 3 0.08% 94.141.124.186
15 942 1.02% 942 1.83% 52652 1.08% 0 0.00% 0 0.00% 2 0.05% 155.138.252.98.vultrusercontent.com
16 823 0.89% 6 0.01% 4059 0.08% 0 0.00% 0 0.00% 1 0.03% ip13.kcy.lh-nap.net
17 590 0.64% 20 0.04% 3230 0.07% 0 0.00% 0 0.00% 2 0.05% 195.178.110.109
18 375 0.40% 0 0.00% 1656 0.03% 0 0.00% 0 0.00% 5 0.13% 74.176.56.30
19 371 0.40% 0 0.00% 1606 0.03% 0 0.00% 0 0.00% 6 0.16% 4.213.160.187
20 370 0.40% 2 0.00% 1668 0.03% 0 0.00% 0 0.00% 2 0.05% 20.89.17.172
21 367 0.40% 1 0.00% 1568 0.03% 0 0.00% 0 0.00% 7 0.19% 20.184.35.52
22 365 0.39% 0 0.00% 1616 0.03% 0 0.00% 0 0.00% 5 0.13% 74.176.59.137
23 346 0.37% 2 0.00% 1528 0.03% 0 0.00% 0 0.00% 4 0.11% 4.190.203.84
24 308 0.33% 0 0.00% 1285 0.03% 0 0.00% 0 0.00% 5 0.13% 4.218.10.48
25 280 0.30% 280 0.55% 2929 0.06% 0 0.00% 0 0.00% 1 0.03% 108.61.195.20.vultrusercontent.com
26 276 0.30% 0 0.00% 1187 0.02% 0 0.00% 0 0.00% 4 0.11% 20.42.220.101
27 265 0.29% 3 0.01% 1186 0.02% 0 0.00% 0 0.00% 4 0.11% 4.197.176.207
28 255 0.28% 1 0.00% 1064 0.02% 0 0.00% 0 0.00% 4 0.11% 4.194.34.171
29 251 0.27% 1 0.00% 1078 0.02% 0 0.00% 0 0.00% 2 0.05% 4.194.24.19
30 249 0.27% 0 0.00% 1092 0.02% 0 0.00% 0 0.00% 4 0.11% 52.141.42.203

Top 10 of 2846 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 12053 13.02% 12053 23.47% 1658478 33.95% 0 0.00% 0 0.00% 4 0.11% 206.189.230.201
2 7941 8.58% 7941 15.46% 1037236 21.24% 0 0.00% 0 0.00% 3 0.08% 161.35.10.87
3 10015 10.82% 10015 19.50% 770508 15.77% 0 0.00% 0 0.00% 1 0.03% v2713701.hosted-by-vdsina.ru
4 5596 6.04% 5550 10.81% 436926 8.95% 0 0.00% 0 0.00% 58 1.55% 5x16x72x126.dynamic.spb.ertelecom.ru
5 1905 2.06% 1905 3.71% 312111 6.39% 0 0.00% 0 0.00% 1 0.03% 149.28.252.207.vultrusercontent.com
6 1341 1.45% 1341 2.61% 146475 3.00% 0 0.00% 0 0.00% 2 0.05% host-91-84-99-54.hosted-by-vdsina.com
7 1268 1.37% 1268 2.47% 125010 2.56% 0 0.00% 0 0.00% 3 0.08% 94.141.124.186
8 4735 5.11% 4735 9.22% 64791 1.33% 0 0.00% 0 0.00% 7 0.19% 5.142.220.154
9 942 1.02% 942 1.83% 52652 1.08% 0 0.00% 0 0.00% 2 0.05% 155.138.252.98.vultrusercontent.com
10 10775 11.64% 1 0.00% 50097 1.03% 0 0.00% 0 0.00% 6 0.16% 45.148.10.246

Top 30 of 10840 Total Referrers
# Hits Referrer
1 22518 24.32% - (Direct Request)
2 18873 20.38% https://www.safaritheglobe.com
3 10015 10.82% https://vykup-auto-prm.ru/
4 3042 3.29% https://auto-5-box.ru
5 2646 2.86% https://builder-spb.ru
6 2437 2.63% https://misterdick.ru/
7 2216 2.39% https://happyxcraft.com/
8 1971 2.13% https://www.nudity-club.co.uk
9 1702 1.84% https://romanianescorts.club
10 1330 1.44% https://generik78.ru/
11 1282 1.38% https://www.google.com/
12 1223 1.32% https://www.google.co.uk/
13 1187 1.28% https://www.bing.com/
14 1155 1.25% https://www.google.de/
15 1116 1.21% https://www.google.fr/
16 1108 1.20% https://duckduckgo.com/
17 1094 1.18% https://www.yahoo.com/
18 966 1.04% https://spb-generic.ru/
19 328 0.35% https://xn--m13-psa.com
20 320 0.35% https://xn--m14-psa.com
21 303 0.33% https://www.google.com/search
22 206 0.22% http://huizenmakelaar.nl
23 177 0.19% http://www.huizenmakelaar.nl
24 54 0.06% https://huizenmakelaar.nl
25 52 0.06% https://casino-bonus1000ruley.website
26 46 0.05% https://casi-bonus.fun
27 45 0.05% https://t.me/promokodi_casinos
28 42 0.05% https://blog-casino2.fun
29 41 0.04% https://vavada1-offisiall.fun
30 39 0.04% https://bonus-lisst.space

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 629 Total User Agents
# Hits User Agent
1 10792 11.66% Go-http-client/2.0
2 9671 10.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 9616 10.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 9603 10.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 9554 10.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 9478 10.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 5031 5.43% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.201 Mobile
8 3306 3.57% curl/8.7.1
9 3199 3.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
10 825 0.89% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
11 660 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 499 0.54% Mozilla/4.0
13 491 0.53% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
14 444 0.48% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
15 442 0.48% Opera/9.80

Usage by Country for January 2026

Top 30 of 40 Total Countries
# Hits Files kB F kB In kB Out Country
1 60555 65.40% 28190 54.89% 3083356 63.13% 0 0.00% 0 0.00% Unresolved/Unknown
2 15719 16.98% 15672 30.52% 1215791 24.89% 0 0.00% 0 0.00% Russian Federation
3 14021 15.14% 6827 13.29% 571596 11.70% 0 0.00% 0 0.00% Commercial (com)
4 1503 1.62% 341 0.66% 9188 0.19% 0 0.00% 0 0.00% Network (net)
5 209 0.23% 100 0.19% 1130 0.02% 0 0.00% 0 0.00% Germany
6 149 0.16% 58 0.11% 857 0.02% 0 0.00% 0 0.00% European Union
7 133 0.14% 28 0.05% 689 0.01% 0 0.00% 0 0.00% Non-Profit (org)
8 81 0.09% 37 0.07% 498 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
9 38 0.04% 11 0.02% 226 0.00% 0 0.00% 0 0.00% Vietnam
10 36 0.04% 20 0.04% 262 0.01% 0 0.00% 0 0.00% Netherlands
11 21 0.02% 11 0.02% 110 0.00% 0 0.00% 0 0.00% Brazil
12 15 0.02% 14 0.03% 128 0.00% 0 0.00% 0 0.00% Belarus
13 14 0.02% 4 0.01% 71 0.00% 0 0.00% 0 0.00% Argentina
14 12 0.01% 12 0.02% 126 0.00% 0 0.00% 0 0.00% Belgium
15 10 0.01% 0 0.00% 47 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
16 9 0.01% 0 0.00% 40 0.00% 0 0.00% 0 0.00% St. Helena
17 8 0.01% 1 0.00% 39 0.00% 0 0.00% 0 0.00% Cambodia
18 7 0.01% 3 0.01% 43 0.00% 0 0.00% 0 0.00% Indonesia
19 7 0.01% 3 0.01% 35 0.00% 0 0.00% 0 0.00% India
20 7 0.01% 3 0.01% 36 0.00% 0 0.00% 0 0.00% United States
21 6 0.01% 3 0.01% 32 0.00% 0 0.00% 0 0.00% Canada
22 4 0.00% 4 0.01% 23 0.00% 0 0.00% 0 0.00% China
23 4 0.00% 2 0.00% 30 0.00% 0 0.00% 0 0.00% United Kingdom
24 3 0.00% 3 0.01% 18 0.00% 0 0.00% 0 0.00% Anguilla
25 3 0.00% 2 0.00% 24 0.00% 0 0.00% 0 0.00% Mexico
26 2 0.00% 0 0.00% 9 0.00% 0 0.00% 0 0.00% Bulgaria
27 2 0.00% 1 0.00% 10 0.00% 0 0.00% 0 0.00% Bolivia
28 2 0.00% 2 0.00% 18 0.00% 0 0.00% 0 0.00% Ireland
29 2 0.00% 0 0.00% 9 0.00% 0 0.00% 0 0.00% Kyrgyzstan
30 2 0.00% 0 0.00% 9 0.00% 0 0.00% 0 0.00% Uzbekistan


Generated by Webalizer Version 2.23