Usage Statistics for huizenmakelaar.nl

Summary Period: December 2025
Generated 08-Dec-2025 09:53 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 6830
Total Files 764
Total Pages 6150
Total Visits 898
Total kB Files 34482
Total Unique Sites 751
Total Unique URLs 27
Total Unique Referrers 128
Total Unique User Agents 258
. Avg Max
Hits per Hour 35 280
Hits per Day 853 1630
Files per Day 95 144
Pages per Day 768 1544
Sites per Day 93 145
Visits per Day 112 153
kB Files per Day 4310 7572
Hits by Response Code
Code 200 - OK 11.19% 764
Code 301 - Moved Permanently 0.04% 3
Code 400 - Bad Request 0.13% 9
Code 403 - Forbidden 8.96% 612
Code 404 - Not Found 79.65% 5440
Code 405 - Method Not Allowed 0.03% 2

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F
1 950 13.91% 64 8.38% 826 13.43% 90 10.02% 111 14.78% 4425 12.83%
2 802 11.74% 85 11.13% 725 11.79% 129 14.37% 145 19.31% 3835 11.12%
3 510 7.47% 140 18.32% 454 7.38% 71 7.91% 82 10.92% 3145 9.12%
4 727 10.64% 144 18.85% 595 9.67% 116 12.92% 123 16.38% 3994 11.58%
5 927 13.57% 105 13.74% 839 13.64% 123 13.70% 123 16.38% 4756 13.79%
6 904 13.24% 79 10.34% 839 13.64% 153 17.04% 123 16.38% 4613 13.38%
7 1630 23.87% 96 12.57% 1544 25.11% 147 16.37% 132 17.58% 7572 21.96%
8 380 5.56% 51 6.68% 328 5.33% 72 8.02% 85 11.32% 2143 6.21%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 14 116 1.70% 3 29 3.80% 12 103 1.67% 74 594 1.72%
1 37 302 4.42% 3 25 3.27% 35 286 4.65% 177 1412 4.10%
2 11 89 1.30% 2 20 2.62% 8 70 1.14% 98 784 2.27%
3 72 576 8.43% 3 27 3.53% 68 548 8.91% 341 2729 7.91%
4 14 114 1.67% 3 31 4.06% 12 101 1.64% 74 590 1.71%
5 28 225 3.29% 5 40 5.24% 25 201 3.27% 153 1223 3.55%
6 55 442 6.47% 8 67 8.77% 46 369 6.00% 285 2276 6.60%
7 25 206 3.02% 4 34 4.45% 22 178 2.89% 135 1079 3.13%
8 37 297 4.35% 6 50 6.54% 29 237 3.85% 205 1639 4.75%
9 12 102 1.49% 3 26 3.40% 11 88 1.43% 79 628 1.82%
10 33 264 3.87% 2 20 2.62% 31 248 4.03% 189 1510 4.38%
11 55 446 6.53% 2 20 2.62% 55 440 7.15% 258 2067 6.00%
12 11 94 1.38% 2 23 3.01% 10 85 1.38% 62 498 1.45%
13 54 438 6.41% 2 16 2.09% 51 411 6.68% 251 2011 5.83%
14 38 307 4.49% 2 21 2.75% 37 296 4.81% 184 1472 4.27%
15 40 322 4.71% 5 41 5.37% 33 266 4.33% 203 1622 4.70%
16 18 151 2.21% 5 41 5.37% 14 112 1.82% 105 838 2.43%
17 43 348 5.10% 2 22 2.88% 42 337 5.48% 201 1605 4.65%
18 33 269 3.94% 4 33 4.32% 24 196 3.19% 163 1306 3.79%
19 40 323 4.73% 6 49 6.41% 30 246 4.00% 219 1750 5.07%
20 17 141 2.06% 5 45 5.89% 14 114 1.85% 119 952 2.76%
21 50 402 5.89% 5 41 5.37% 48 389 6.33% 252 2020 5.86%
22 35 285 4.17% 3 27 3.53% 33 271 4.41% 160 1281 3.72%
23 71 571 8.36% 2 16 2.09% 69 558 9.07% 324 2594 7.52%

Top 23 of 27 Total URLs
# Hits kB F URL
1 305 4.47% 1887 5.47% /
2 195 2.86% 2355 6.83% /plesk-stat/webstat/
3 68 1.00% 395 1.15% /plesk-stat/webstat-ssl/
4 21 0.31% 92 0.27% /plesk-stat/
5 19 0.28% 27 0.08% /js/main.js
6 16 0.23% 209 0.61% /plesk-stat/webstat-ssl/usage_202511.html
7 15 0.22% 306 0.89% /styles/bootstrap-4.1.2/bootstrap.min.js
8 13 0.19% 376 1.09% /styles/bootstrap-4.1.2/popper.js
9 12 0.18% 456 1.32% /js/jquery-3.2.1.min.js
10 12 0.18% 165 0.48% /plesk-stat/webstat-ssl/usage_202508.html
11 11 0.16% 441 1.28% /styles/bootstrap-4.1.2/bootstrap.min.css
12 11 0.16% 14 0.04% /styles/main_responsive.css
13 10 0.15% 58 0.17% /styles/main.css
14 9 0.13% 44 0.13% /error_docs/styles.css
15 7 0.10% 78 0.23% /error_docs/server.svg
16 7 0.10% 70 0.20% /plesk-stat/webstat/usage_202511.html
17 6 0.09% 63 0.18% /plesk-stat/webstat/usage_202508.html
18 5 0.07% 22 0.06% /plesk-stat/anon_ftpstat/
19 5 0.07% 52 0.15% /plesk-stat/webstat/usage_202510.html
20 4 0.06% 41 0.12% /plesk-stat/webstat/usage_202509.html
21 3 0.04% 15 0.04% /plesk-stat/ftpstat/
22 3 0.04% 42 0.12% /plesk-stat/webstat-ssl/usage_202509.html
23 2 0.03% 28 0.08% /plesk-stat/webstat-ssl/usage_202510.html

Top 10 of 27 Total URLs By kB F
# Hits kB F URL
1 195 2.86% 2355 6.83% /plesk-stat/webstat/
2 305 4.47% 1887 5.47% /
3 12 0.18% 456 1.32% /js/jquery-3.2.1.min.js
4 11 0.16% 441 1.28% /styles/bootstrap-4.1.2/bootstrap.min.css
5 68 1.00% 395 1.15% /plesk-stat/webstat-ssl/
6 13 0.19% 376 1.09% /styles/bootstrap-4.1.2/popper.js
7 15 0.22% 306 0.89% /styles/bootstrap-4.1.2/bootstrap.min.js
8 16 0.23% 209 0.61% /plesk-stat/webstat-ssl/usage_202511.html
9 12 0.18% 165 0.48% /plesk-stat/webstat-ssl/usage_202508.html
10 21 0.31% 92 0.27% /plesk-stat/

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 305 4.47% 346 56.72% /
2 195 2.86% 113 18.52% /plesk-stat/webstat/
3 68 1.00% 84 13.77% /plesk-stat/webstat-ssl/
4 12 0.18% 22 3.61% /plesk-stat/webstat-ssl/usage_202508.html
5 21 0.31% 7 1.15% /plesk-stat/
6 16 0.23% 7 1.15% /plesk-stat/webstat-ssl/usage_202511.html
7 6 0.09% 6 0.98% /plesk-stat/webstat/usage_202508.html
8 5 0.07% 5 0.82% /plesk-stat/webstat/usage_202510.html
9 5 0.07% 4 0.66% /plesk-stat/anon_ftpstat/
10 4 0.06% 4 0.66% /plesk-stat/webstat/usage_202509.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 305 4.47% 363 58.93% /
2 195 2.86% 118 19.16% /plesk-stat/webstat/
3 68 1.00% 65 10.55% /plesk-stat/webstat-ssl/
4 12 0.18% 21 3.41% /plesk-stat/webstat-ssl/usage_202508.html
5 16 0.23% 9 1.46% /plesk-stat/webstat-ssl/usage_202511.html
6 21 0.31% 8 1.30% /plesk-stat/
7 6 0.09% 6 0.97% /plesk-stat/webstat/usage_202508.html
8 7 0.10% 6 0.97% /plesk-stat/webstat/usage_202511.html
9 5 0.07% 4 0.65% /plesk-stat/anon_ftpstat/
10 4 0.06% 4 0.65% /plesk-stat/webstat/usage_202509.html

Top 30 of 751 Total Sites
# Hits Files kB F Visits Hostname
1 1128 16.52% 0 0.00% 5325 15.44% 41 4.57% 188x187x27x162.dynamic.spb.ertelecom.ru
2 354 5.18% 0 0.00% 1543 4.48% 3 0.33% 40.119.192.84
3 298 4.36% 0 0.00% 1315 3.81% 3 0.33% 4.241.192.251
4 252 3.69% 0 0.00% 1134 3.29% 1 0.11% 20.89.210.112
5 252 3.69% 0 0.00% 1134 3.29% 1 0.11% 4.193.187.138
6 252 3.69% 0 0.00% 1133 3.29% 1 0.11% 4.230.47.183
7 220 3.22% 0 0.00% 964 2.80% 4 0.45% 4.218.11.183
8 203 2.97% 0 0.00% 896 2.60% 1 0.11% 4.217.237.166
9 188 2.75% 0 0.00% 833 2.42% 1 0.11% 172.192.64.128
10 188 2.75% 0 0.00% 833 2.42% 1 0.11% 4.230.41.104
11 158 2.31% 0 0.00% 695 2.02% 1 0.11% 4.217.238.109
12 148 2.17% 148 19.37% 2024 5.87% 8 0.89% pool-77-222-106-87.is74.ru
13 140 2.05% 0 0.00% 573 1.66% 1 0.11% 48.210.70.5
14 118 1.73% 0 0.00% 515 1.49% 1 0.11% 20.196.93.105
15 118 1.73% 0 0.00% 515 1.49% 1 0.11% 4.189.112.79
16 118 1.73% 0 0.00% 514 1.49% 1 0.11% 4.189.120.86
17 118 1.73% 0 0.00% 514 1.49% 1 0.11% 4.193.241.161
18 118 1.73% 0 0.00% 514 1.49% 1 0.11% 4.217.237.240
19 110 1.61% 0 0.00% 482 1.40% 2 0.22% 4.218.18.48
20 91 1.33% 0 0.00% 416 1.21% 1 0.11% 4.189.144.119
21 80 1.17% 16 2.09% 391 1.13% 13 1.45% 152.42.188.160
22 78 1.14% 0 0.00% 312 0.90% 1 0.11% 4.189.113.80
23 72 1.05% 0 0.00% 287 0.83% 1 0.11% 52.138.205.19
24 66 0.97% 1 0.13% 320 0.93% 26 2.90% 69.48.202.178
25 55 0.81% 0 0.00% 241 0.70% 1 0.11% 4.241.185.10
26 42 0.61% 4 0.52% 210 0.61% 2 0.22% 2.58.56.101.powered.by.rdp.sh
27 42 0.61% 14 1.83% 214 0.62% 14 1.56% discovery-crawler8.blex.seranking.com
28 36 0.53% 2 0.26% 179 0.52% 1 0.11% 78.153.140.195
29 35 0.51% 0 0.00% 138 0.40% 1 0.11% 4.217.198.93
30 31 0.45% 4 0.52% 144 0.42% 1 0.11% 194.180.49.167

Top 10 of 751 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1128 16.52% 0 0.00% 5325 15.44% 41 4.57% 188x187x27x162.dynamic.spb.ertelecom.ru
2 148 2.17% 148 19.37% 2024 5.87% 8 0.89% pool-77-222-106-87.is74.ru
3 354 5.18% 0 0.00% 1543 4.48% 3 0.33% 40.119.192.84
4 298 4.36% 0 0.00% 1315 3.81% 3 0.33% 4.241.192.251
5 252 3.69% 0 0.00% 1134 3.29% 1 0.11% 20.89.210.112
6 252 3.69% 0 0.00% 1134 3.29% 1 0.11% 4.193.187.138
7 252 3.69% 0 0.00% 1133 3.29% 1 0.11% 4.230.47.183
8 220 3.22% 0 0.00% 964 2.80% 4 0.45% 4.218.11.183
9 203 2.97% 0 0.00% 896 2.60% 1 0.11% 4.217.237.166
10 188 2.75% 0 0.00% 833 2.42% 1 0.11% 172.192.64.128

Top 30 of 128 Total Referrers
# Hits Referrer
1 1627 23.82% - (Direct Request)
2 712 10.42% https://stoimsya.ru/price.html
3 481 7.04% https://www.google.de/
4 454 6.65% https://www.google.com/
5 448 6.56% https://www.google.co.uk/
6 444 6.50% https://duckduckgo.com/
7 444 6.50% https://www.google.fr/
8 435 6.37% https://www.yahoo.com/
9 416 6.09% https://vetosh-optom.ru
10 414 6.06% https://www.bing.com/
11 152 2.23% https://dez-tsentr.ru/
12 99 1.45% https://www.google.com/search
13 33 0.48% http://huizenmakelaar.nl
14 32 0.47% http://www.huizenmakelaar.nl
15 11 0.16% https://huizenmakelaar.nl
16 8 0.12% https://bell-park-phoenix-az.b-cdn.net/
17 4 0.06% http://6cfn.com/component/k2/item/2
18 4 0.06% http://business.am-news.com/am-news/markets/article/abnewswire-2025-9-2-causey-orthodontics-recognized-for-excellence-in-local-orthodontic-care/
19 4 0.06% http://business.malvern-online.com/inyoregister/article/abnewswire-2025-8-19-citywide-preparedness-plans-highlight-need-for-professional-water-damage-restoration-in-edina
20 4 0.06% http://business.smdailypress.com/smdailypress/markets/article/abnewswire-2025-8-5-creating-confident-smiles-through-expert-orthodontic-services-in-delaware/
21 4 0.06% http://business.wapakdailynews.com/wapakdailynews/markets/article/abnewswire-2025-11-7-24-hours-long-island-carpet-cleaning-brings-home-eco-friendly-cleaning-practices-award-for-mattress-cleaning-service-in-port-washington-ny-expanding-its-reputation-acro
22 4 0.06% http://cgi.www5b.biglobe.ne.jp/~akanbe/yu-betsu/joyful/joyful.cgi
23 4 0.06% http://www.gulfcoastcoop.com/markets/stocks.php
24 4 0.06% http://www.omegafarmsupply.com/markets/stocks.php
25 4 0.06% http://www.roanokefarmers.com/markets/stocks.php
26 4 0.06% http://www.sandbcattle.com/markets/stocks.php
27 4 0.06% http://www.silveredgecoop.com/markets/stocks.php
28 4 0.06% https://desert-vista-phoenix-az.b-cdn.net/
29 4 0.06% https://e785s8hz.micpn.com/p/cp/1087d8162eb8be6c/r
30 4 0.06% https://gotconquestwiki.com/index.php/Предложения_Ставок_На_Спорт_—_Как_Найти_Лучшие_Предложения

Top 15 of 258 Total User Agents
# Hits User Agent
1 271 3.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 265 3.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 257 3.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 256 3.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 240 3.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 187 2.74% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
7 174 2.55% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
8 172 2.52% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
9 170 2.49% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
10 166 2.43% Mozilla/4.0
11 166 2.43% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
12 162 2.37% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
13 159 2.33% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
14 158 2.31% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
15 156 2.28% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36

Usage by Country for December 2025

Top 21 of 21 Total Countries
# Hits Files kB F Country
1 4620 67.64% 296 38.74% 21486 62.31% Unresolved/Unknown
2 1290 18.89% 155 20.29% 7470 21.66% Russian Federation
3 621 9.09% 205 26.83% 3800 11.02% Commercial (com)
4 99 1.45% 45 5.89% 666 1.93% Network (net)
5 45 0.66% 14 1.83% 274 0.79% European Union
6 42 0.61% 4 0.52% 210 0.61% St. Helena
7 39 0.57% 16 2.09% 184 0.53% Germany
8 23 0.34% 10 1.31% 125 0.36% British Indian Ocean Territory
9 13 0.19% 8 1.05% 69 0.20% Netherlands
10 10 0.15% 0 0.00% 47 0.14% Malaysia
11 10 0.15% 2 0.26% 49 0.14% United States
12 4 0.06% 2 0.26% 26 0.07% New Zealand
13 3 0.04% 0 0.00% 12 0.04% Brazil
14 2 0.03% 1 0.13% 15 0.04% Non-Profit (org)
15 2 0.03% 2 0.26% 12 0.03% Anguilla
16 2 0.03% 2 0.26% 12 0.03% Cocos (Keeling) Islands
17 1 0.01% 0 0.00% 5 0.01% Angola
18 1 0.01% 0 0.00% 5 0.01% Argentina
19 1 0.01% 1 0.13% 6 0.02% China
20 1 0.01% 0 0.00% 5 0.01% Ecuador
21 1 0.01% 1 0.13% 6 0.02% Vietnam


Generated by Webalizer Version 2.23