Usage Statistics for huizenmakelaar.nl

Summary Period: June 2025
Generated 17-Jun-2025 06:59 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 15867
Total Files 6403
Total Pages 12724
Total Visits 2411
Total kB Files 78787
Total Unique Sites 1434
Total Unique URLs 48
Total Unique Referrers 282
Total Unique User Agents 394
. Avg Max
Hits per Hour 38 1741
Hits per Day 933 3353
Files per Day 376 894
Pages per Day 748 2028
Sites per Day 84 177
Visits per Day 141 214
kB Files per Day 4635 12846
Hits by Response Code
Code 200 - OK 40.35% 6403
Code 301 - Moved Permanently 0.11% 18
Code 400 - Bad Request 0.14% 22
Code 403 - Forbidden 16.12% 2558
Code 404 - Not Found 43.27% 6866

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites kB F
1 1199 7.56% 873 13.63% 1108 8.71% 165 6.84% 159 11.09% 8949 11.36%
2 3353 21.13% 894 13.96% 2028 15.94% 143 5.93% 139 9.69% 12846 16.30%
3 1563 9.85% 864 13.49% 1442 11.33% 117 4.85% 124 8.65% 9358 11.88%
4 1214 7.65% 858 13.40% 1077 8.46% 208 8.63% 177 12.34% 8956 11.37%
5 1080 6.81% 803 12.54% 993 7.80% 165 6.84% 143 9.97% 8739 11.09%
6 1442 9.09% 816 12.74% 1349 10.60% 123 5.10% 119 8.30% 9158 11.62%
7 943 5.94% 162 2.53% 788 6.19% 214 8.88% 109 7.60% 2288 2.90%
8 948 5.97% 104 1.62% 679 5.34% 133 5.52% 132 9.21% 1911 2.43%
9 705 4.44% 140 2.19% 601 4.72% 97 4.02% 101 7.04% 1835 2.33%
10 423 2.67% 130 2.03% 281 2.21% 136 5.64% 141 9.83% 1377 1.75%
11 633 3.99% 87 1.36% 533 4.19% 145 6.01% 153 10.67% 1270 1.61%
12 511 3.22% 200 3.12% 297 2.33% 151 6.26% 141 9.83% 6553 8.32%
13 300 1.89% 107 1.67% 230 1.81% 113 4.69% 103 7.18% 986 1.25%
14 305 1.92% 99 1.55% 256 2.01% 156 6.47% 102 7.11% 1314 1.67%
15 442 2.79% 107 1.67% 364 2.86% 181 7.51% 119 8.30% 1089 1.38%
16 703 4.43% 128 2.00% 614 4.83% 126 5.23% 121 8.44% 1573 2.00%
17 103 0.65% 31 0.48% 84 0.66% 46 1.91% 49 3.42% 585 0.74%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 51 882 5.56% 16 279 4.36% 45 781 6.14% 234 3970 5.04%
1 29 506 3.19% 16 274 4.28% 24 419 3.29% 164 2786 3.54%
2 29 499 3.14% 15 265 4.14% 26 444 3.49% 162 2749 3.49%
3 52 884 5.57% 15 266 4.15% 46 791 6.22% 182 3102 3.94%
4 28 488 3.08% 16 272 4.25% 23 406 3.19% 196 3325 4.22%
5 31 534 3.37% 18 310 4.84% 25 425 3.34% 167 2831 3.59%
6 26 449 2.83% 14 244 3.81% 21 369 2.90% 158 2687 3.41%
7 30 515 3.25% 13 232 3.62% 26 456 3.58% 152 2585 3.28%
8 24 419 2.64% 14 243 3.80% 21 359 2.82% 150 2549 3.24%
9 39 679 4.28% 14 250 3.90% 37 644 5.06% 160 2725 3.46%
10 20 342 2.16% 13 227 3.55% 18 320 2.51% 138 2351 2.98%
11 31 538 3.39% 16 288 4.50% 25 435 3.42% 196 3325 4.22%
12 67 1151 7.25% 14 243 3.80% 64 1101 8.65% 197 3354 4.26%
13 22 379 2.39% 14 238 3.72% 17 304 2.39% 143 2423 3.08%
14 50 860 5.42% 14 242 3.78% 49 839 6.59% 180 3068 3.89%
15 25 439 2.77% 16 273 4.26% 22 375 2.95% 155 2632 3.34%
16 37 640 4.03% 17 301 4.70% 25 428 3.36% 215 3648 4.63%
17 24 417 2.63% 15 258 4.03% 20 341 2.68% 162 2756 3.50%
18 80 1361 8.58% 19 334 5.22% 71 1221 9.60% 251 4261 5.41%
19 26 444 2.80% 14 249 3.89% 23 407 3.20% 168 2864 3.63%
20 27 475 2.99% 15 268 4.19% 21 358 2.81% 156 2648 3.36%
21 126 2145 13.52% 15 263 4.11% 53 903 7.10% 308 5239 6.65%
22 25 429 2.70% 15 256 4.00% 19 330 2.59% 202 3433 4.36%
23 23 392 2.47% 19 328 5.12% 15 268 2.11% 440 7476 9.49%

Top 23 of 48 Total URLs
# Hits kB F URL
1 4582 28.88% 47049 59.72% /plesk-stat/webstat/
2 887 5.59% 3007 3.82% /
3 229 1.44% 631 0.80% /plesk-stat/webstat-ssl/
4 147 0.93% 6075 7.71% /styles/bootstrap-4.1.2/bootstrap.min.js
5 59 0.37% 88 0.11% /js/main.js
6 48 0.30% 65 0.08% /plesk-stat/
7 45 0.28% 1667 2.12% /styles/bootstrap-4.1.2/popper.js
8 41 0.26% 1959 2.49% /js/jquery-3.2.1.min.js
9 36 0.23% 44 0.06% /styles/main_responsive.css
10 35 0.22% 1480 1.88% /styles/bootstrap-4.1.2/bootstrap.min.css
11 31 0.20% 163 0.21% /styles/main.css
12 25 0.16% 857 1.09% /plesk-stat/webstat-ssl/usage_202503.html
13 24 0.15% 379 0.48% /plesk-stat/webstat-ssl/usage_202506.html
14 21 0.13% 503 0.64% /plesk-stat/webstat-ssl/usage_202504.html
15 20 0.13% 506 0.64% /plesk-stat/webstat-ssl/usage_202505.html
16 20 0.13% 378 0.48% /plesk-stat/webstat/usage_202503.html
17 17 0.11% 21 0.03% /plesk-stat/anon_ftpstat/
18 16 0.10% 148 0.19% /plesk-stat/webstat/usage_202506.html
19 13 0.08% 33 0.04% /plesk-stat/ftpstat/
20 12 0.08% 300 0.38% /plesk-stat/webstat/usage_202505.html
21 11 0.07% 298 0.38% /plesk-stat/webstat/usage_202504.html
22 4 0.03% 9 0.01% /error_docs/styles.css
23 2 0.01% 16 0.02% /error_docs/server.svg

Top 10 of 48 Total URLs By kB F
# Hits kB F URL
1 4582 28.88% 47049 59.72% /plesk-stat/webstat/
2 147 0.93% 6075 7.71% /styles/bootstrap-4.1.2/bootstrap.min.js
3 887 5.59% 3007 3.82% /
4 41 0.26% 1959 2.49% /js/jquery-3.2.1.min.js
5 45 0.28% 1667 2.12% /styles/bootstrap-4.1.2/popper.js
6 35 0.22% 1480 1.88% /styles/bootstrap-4.1.2/bootstrap.min.css
7 25 0.16% 857 1.09% /plesk-stat/webstat-ssl/usage_202503.html
8 229 1.44% 631 0.80% /plesk-stat/webstat-ssl/
9 20 0.13% 506 0.64% /plesk-stat/webstat-ssl/usage_202505.html
10 21 0.13% 503 0.64% /plesk-stat/webstat-ssl/usage_202504.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 887 5.59% 1055 58.22% /
2 4582 28.88% 432 23.84% /plesk-stat/webstat/
3 229 1.44% 208 11.48% /plesk-stat/webstat-ssl/
4 48 0.30% 16 0.88% /plesk-stat/
5 20 0.13% 16 0.88% /plesk-stat/webstat/usage_202503.html
6 25 0.16% 14 0.77% /plesk-stat/webstat-ssl/usage_202503.html
7 20 0.13% 12 0.66% /plesk-stat/webstat-ssl/usage_202505.html
8 16 0.10% 11 0.61% /plesk-stat/webstat/usage_202506.html
9 17 0.11% 10 0.55% /plesk-stat/anon_ftpstat/
10 21 0.13% 10 0.55% /plesk-stat/webstat-ssl/usage_202504.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 887 5.59% 914 57.13% /
2 4582 28.88% 465 29.06% /plesk-stat/webstat/
3 229 1.44% 99 6.19% /plesk-stat/webstat-ssl/
4 48 0.30% 16 1.00% /plesk-stat/
5 25 0.16% 15 0.94% /plesk-stat/webstat-ssl/usage_202503.html
6 24 0.15% 15 0.94% /plesk-stat/webstat-ssl/usage_202506.html
7 20 0.13% 14 0.88% /plesk-stat/webstat/usage_202503.html
8 16 0.10% 12 0.75% /plesk-stat/webstat/usage_202506.html
9 20 0.13% 11 0.69% /plesk-stat/webstat-ssl/usage_202505.html
10 17 0.11% 10 0.63% /plesk-stat/anon_ftpstat/

Top 30 of 1434 Total Sites
# Hits Files kB F Visits Hostname
1 4357 27.46% 4357 68.05% 45713 58.02% 1 0.04% 62.140.225.130
2 1761 11.10% 28 0.44% 3357 4.26% 3 0.12% 185.177.72.210
3 420 2.65% 0 0.00% 466 0.59% 1 0.04% 13.79.162.44
4 420 2.65% 0 0.00% 466 0.59% 1 0.04% 52.169.147.228
5 416 2.62% 0 0.00% 464 0.59% 1 0.04% 52.178.139.131
6 406 2.56% 0 0.00% 456 0.58% 1 0.04% 52.164.211.207
7 406 2.56% 0 0.00% 456 0.58% 1 0.04% 52.164.212.232
8 406 2.56% 0 0.00% 456 0.58% 1 0.04% 52.169.108.129
9 403 2.54% 0 0.00% 454 0.58% 1 0.04% 52.169.7.121
10 311 1.96% 0 0.00% 360 0.46% 1 0.04% 52.164.213.2
11 162 1.02% 7 0.11% 460 0.58% 1 0.04% 185.177.72.236
12 140 0.88% 28 0.44% 241 0.31% 26 1.08% 125-228-216-16.hinet-ip.hinet.net
13 111 0.70% 0 0.00% 167 0.21% 1 0.04% 13.74.254.161
14 110 0.69% 110 1.72% 5376 6.82% 1 0.04% 175.47.254.133
15 99 0.62% 11 0.17% 213 0.27% 3 0.12% hostglobal.plus
16 86 0.54% 0 0.00% 124 0.16% 1 0.04% 52.178.178.87
17 84 0.53% 16 0.25% 144 0.18% 26 1.08% 74.80.182.78
18 80 0.50% 29 0.45% 1719 2.18% 27 1.12% 216.244.66.248
19 80 0.50% 3 0.05% 126 0.16% 23 0.95% 69.48.202.178
20 74 0.47% 74 1.16% 776 0.99% 52 2.16% 83x221x25x35.dynamic.msk.ertelecom.ru
21 72 0.45% 5 0.08% 320 0.41% 1 0.04% 185.177.72.144
22 72 0.45% 15 0.23% 124 0.16% 19 0.79% 74.80.182.85
23 69 0.43% 22 0.34% 149 0.19% 2 0.08% static.45.151.76.144.clients.your-server.de
24 68 0.43% 64 1.00% 155 0.20% 55 2.28% 14-67-253-167.static.solidrdns.com
25 64 0.40% 3 0.05% 88 0.11% 1 0.04% 185.54.229.46
26 64 0.40% 29 0.45% 169 0.21% 2 0.08% discovery-crawler8.blex.seopowersuite.com
27 62 0.39% 12 0.19% 106 0.13% 17 0.71% 74.80.182.73
28 61 0.38% 12 0.19% 105 0.13% 19 0.79% 74.80.182.88
29 57 0.36% 0 0.00% 88 0.11% 32 1.33% 191.102.143.116
30 56 0.35% 5 0.08% 88 0.11% 1 0.04% 185.177.72.3

Top 10 of 1434 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4357 27.46% 4357 68.05% 45713 58.02% 1 0.04% 62.140.225.130
2 110 0.69% 110 1.72% 5376 6.82% 1 0.04% 175.47.254.133
3 1761 11.10% 28 0.44% 3357 4.26% 3 0.12% 185.177.72.210
4 80 0.50% 29 0.45% 1719 2.18% 27 1.12% 216.244.66.248
5 74 0.47% 74 1.16% 776 0.99% 52 2.16% 83x221x25x35.dynamic.msk.ertelecom.ru
6 19 0.12% 8 0.12% 625 0.79% 1 0.04% crawl-149-56-160-138.dataproviderbot.com
7 46 0.29% 29 0.45% 490 0.62% 1 0.04% 188.143.244.130
8 420 2.65% 0 0.00% 466 0.59% 1 0.04% 13.79.162.44
9 420 2.65% 0 0.00% 466 0.59% 1 0.04% 52.169.147.228
10 416 2.62% 0 0.00% 464 0.59% 1 0.04% 52.178.139.131

Top 30 of 282 Total Referrers
# Hits Referrer
1 9828 61.94% - (Direct Request)
2 334 2.10% https://www.google.com/search
3 149 0.94% https://miner-msc.ru/
4 146 0.92% https://pack-inn.ru/
5 142 0.89% https://analizator-web.ru/
6 137 0.86% https://rentcaravan.ru/
7 136 0.86% https://flavors-msk.ru/
8 135 0.85% https://bank-v-msk.ru/
9 135 0.85% https://pools-vsem.ru/
10 134 0.84% https://chocosouvenir.ru/
11 134 0.84% https://gran-turistic.ru/
12 134 0.84% https://mining-hosting.ru/
13 133 0.84% https://hydrocompanion.ru/
14 133 0.84% https://mini-miner.ru/
15 132 0.83% https://dancevibe.ru/
16 130 0.82% https://present-in-spb.ru/
17 129 0.81% https://go-tango.ru/
18 128 0.81% https://aqua-deti.ru/
19 128 0.81% https://numizmatexpert.ru/
20 128 0.81% https://present-moscow.ru/
21 127 0.80% https://coin-msk.ru/
22 127 0.80% https://ecommercemaster.ru/
23 127 0.80% https://mining-msk.ru/
24 127 0.80% https://sneki-torg.com.ua/
25 126 0.79% https://monetizatoriya.ru/
26 125 0.79% https://gabionstore.ru/
27 124 0.78% https://upackovochka.ru/
28 121 0.76% https://vkus-msk.ru/
29 120 0.76% https://coin-moscow.ru/
30 120 0.76% https://morskie-otkrytiya.ru/

Top 15 of 394 Total User Agents
# Hits User Agent
1 2063 13.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 937 5.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 891 5.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 881 5.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 880 5.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 875 5.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 725 4.57% Mozilla/4.0
8 545 3.43% Mozilla/5.0
9 466 2.94% Opera/9.80
10 380 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 296 1.87% Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/)
12 240 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
13 131 0.83% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 120 0.76% Go-http-client/1.1
15 116 0.73% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)

Usage by Country for June 2025

Top 30 of 30 Total Countries
# Hits Files kB F Country
1 13110 82.62% 5487 85.69% 70310 89.24% Unresolved/Unknown
2 1878 11.84% 572 8.93% 5480 6.96% Commercial (com)
3 315 1.99% 56 0.87% 615 0.78% Network (net)
4 138 0.87% 51 0.80% 391 0.50% Germany
5 114 0.72% 100 1.56% 962 1.22% Russian Federation
6 71 0.45% 0 0.00% 110 0.14% Individual (name)
7 67 0.42% 22 0.34% 145 0.18% European Union
8 56 0.35% 49 0.77% 378 0.48% Netherlands
9 28 0.18% 0 0.00% 44 0.06% Australia
10 14 0.09% 8 0.12% 57 0.07% Non-Profit (org)
11 9 0.06% 6 0.09% 18 0.02% Brazil
12 9 0.06% 9 0.14% 88 0.11% Estonia
13 8 0.05% 8 0.12% 42 0.05% Belarus
14 7 0.04% 7 0.11% 19 0.02% Vietnam
15 5 0.03% 5 0.08% 13 0.02% Indonesia
16 5 0.03% 1 0.02% 9 0.01% Sri Lanka
17 5 0.03% 1 0.02% 9 0.01% United Kingdom
18 4 0.03% 4 0.06% 11 0.01% Czech Republic
19 4 0.03% 4 0.06% 11 0.01% Cambodia
20 3 0.02% 3 0.05% 31 0.04% Generic TLD (info)
21 3 0.02% 0 0.00% 5 0.01% Sweden
22 2 0.01% 2 0.03% 5 0.01% Ecuador
23 2 0.01% 2 0.03% 5 0.01% India
24 2 0.01% 2 0.03% 5 0.01% Nepal
25 2 0.01% 2 0.03% 10 0.01% United States
26 2 0.01% 1 0.02% 4 0.01% South Africa
27 1 0.01% 0 0.00% 1 0.00% Argentina
28 1 0.01% 0 0.00% 2 0.00% Spain
29 1 0.01% 1 0.02% 7 0.01% British Indian Ocean Territory
30 1 0.01% 0 0.00% 1 0.00% Portugal


Generated by Webalizer Version 2.23