Usage Statistics for huizenmakelaar.nl

Summary Period: April 2025
Generated 01-May-2025 07:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 36392
Total Files 21885
Total Pages 30298
Total Visits 5880
Total kB Files 237138
Total kB In 0
Total kB Out 0
Total Unique Sites 4396
Total Unique URLs 57
Total Unique Referrers 626
Total Unique User Agents 707
. Avg Max
Hits per Hour 50 1317
Hits per Day 1213 2876
Files per Day 729 1557
Pages per Day 1009 1958
Sites per Day 146 398
Visits per Day 196 389
kB Files per Day 7905 16140
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 60.14% 21885
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.06% 21
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.16% 57
Code 403 - Forbidden 16.59% 6038
Code 404 - Not Found 23.05% 8389

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2223 6.11% 1264 5.78% 1673 5.52% 135 2.30% 144 3.28% 13741 5.79% 0 0.00% 0 0.00%
2 1619 4.45% 975 4.46% 1266 4.18% 337 5.73% 352 8.01% 10928 4.61% 0 0.00% 0 0.00%
3 1762 4.84% 1294 5.91% 1485 4.90% 246 4.18% 243 5.53% 13620 5.74% 0 0.00% 0 0.00%
4 676 1.86% 478 2.18% 615 2.03% 154 2.62% 180 4.09% 4893 2.06% 0 0.00% 0 0.00%
5 1888 5.19% 1200 5.48% 1580 5.21% 270 4.59% 283 6.44% 13031 5.49% 0 0.00% 0 0.00%
6 1872 5.14% 1209 5.52% 1653 5.46% 249 4.23% 269 6.12% 13439 5.67% 0 0.00% 0 0.00%
7 2287 6.28% 1362 6.22% 1801 5.94% 153 2.60% 166 3.78% 14590 6.15% 0 0.00% 0 0.00%
8 2144 5.89% 1557 7.11% 1958 6.46% 338 5.75% 321 7.30% 16140 6.81% 0 0.00% 0 0.00%
9 1255 3.45% 944 4.31% 1158 3.82% 164 2.79% 194 4.41% 10287 4.34% 0 0.00% 0 0.00%
10 534 1.47% 195 0.89% 354 1.17% 143 2.43% 160 3.64% 2081 0.88% 0 0.00% 0 0.00%
11 565 1.55% 178 0.81% 419 1.38% 193 3.28% 213 4.85% 1608 0.68% 0 0.00% 0 0.00%
12 603 1.66% 242 1.11% 437 1.44% 167 2.84% 193 4.39% 3029 1.28% 0 0.00% 0 0.00%
13 579 1.59% 371 1.70% 497 1.64% 82 1.39% 100 2.27% 3877 1.64% 0 0.00% 0 0.00%
14 2091 5.75% 248 1.13% 1635 5.40% 389 6.62% 398 9.05% 4597 1.94% 0 0.00% 0 0.00%
15 528 1.45% 102 0.47% 431 1.42% 264 4.49% 288 6.55% 1526 0.64% 0 0.00% 0 0.00%
16 411 1.13% 213 0.97% 380 1.25% 142 2.41% 149 3.39% 2009 0.85% 0 0.00% 0 0.00%
17 1178 3.24% 929 4.24% 1061 3.50% 128 2.18% 140 3.18% 9350 3.94% 0 0.00% 0 0.00%
18 1183 3.25% 964 4.40% 865 2.85% 137 2.33% 153 3.48% 9427 3.98% 0 0.00% 0 0.00%
19 1370 3.76% 967 4.42% 1319 4.35% 200 3.40% 204 4.64% 10641 4.49% 0 0.00% 0 0.00%
20 326 0.90% 160 0.73% 270 0.89% 125 2.13% 132 3.00% 1451 0.61% 0 0.00% 0 0.00%
21 479 1.32% 289 1.32% 441 1.46% 146 2.48% 157 3.57% 2852 1.20% 0 0.00% 0 0.00%
22 2876 7.90% 991 4.53% 1909 6.30% 314 5.34% 309 7.03% 12838 5.41% 0 0.00% 0 0.00%
23 1038 2.85% 718 3.28% 938 3.10% 218 3.71% 232 5.28% 7474 3.15% 0 0.00% 0 0.00%
24 1194 3.28% 816 3.73% 1111 3.67% 287 4.88% 295 6.71% 8561 3.61% 0 0.00% 0 0.00%
25 845 2.32% 469 2.14% 640 2.11% 219 3.72% 217 4.94% 4627 1.95% 0 0.00% 0 0.00%
26 1183 3.25% 943 4.31% 1152 3.80% 208 3.54% 215 4.89% 10174 4.29% 0 0.00% 0 0.00%
27 727 2.00% 490 2.24% 549 1.81% 73 1.24% 72 1.64% 5369 2.26% 0 0.00% 0 0.00%
28 901 2.48% 627 2.86% 821 2.71% 157 2.67% 154 3.50% 6559 2.77% 0 0.00% 0 0.00%
29 1192 3.28% 977 4.46% 1066 3.52% 161 2.74% 172 3.91% 11207 4.73% 0 0.00% 0 0.00%
30 863 2.37% 713 3.26% 814 2.69% 116 1.97% 130 2.96% 7212 3.04% 0 0.00% 0 0.00%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 52 1565 4.30% 36 1088 4.97% 44 1340 4.42% 416 12476 5.26% 0 0 0.00% 0 0 0.00%
1 44 1348 3.70% 35 1070 4.89% 42 1288 4.25% 371 11123 4.69% 0 0 0.00% 0 0 0.00%
2 55 1668 4.58% 38 1168 5.34% 45 1363 4.50% 412 12362 5.21% 0 0 0.00% 0 0 0.00%
3 65 1963 5.39% 37 1112 5.08% 58 1761 5.81% 417 12508 5.27% 0 0 0.00% 0 0 0.00%
4 74 2232 6.13% 39 1176 5.37% 55 1656 5.47% 439 13168 5.55% 0 0 0.00% 0 0 0.00%
5 54 1620 4.45% 36 1101 5.03% 47 1419 4.68% 382 11457 4.83% 0 0 0.00% 0 0 0.00%
6 43 1308 3.59% 30 914 4.18% 39 1170 3.86% 312 9373 3.95% 0 0 0.00% 0 0 0.00%
7 53 1601 4.40% 26 788 3.60% 44 1324 4.37% 292 8752 3.69% 0 0 0.00% 0 0 0.00%
8 78 2346 6.45% 25 771 3.52% 50 1525 5.03% 343 10282 4.34% 0 0 0.00% 0 0 0.00%
9 31 931 2.56% 24 726 3.32% 28 860 2.84% 256 7678 3.24% 0 0 0.00% 0 0 0.00%
10 41 1258 3.46% 25 773 3.53% 36 1090 3.60% 251 7537 3.18% 0 0 0.00% 0 0 0.00%
11 38 1140 3.13% 26 796 3.64% 32 978 3.23% 329 9857 4.16% 0 0 0.00% 0 0 0.00%
12 37 1134 3.12% 24 738 3.37% 34 1038 3.43% 253 7584 3.20% 0 0 0.00% 0 0 0.00%
13 39 1186 3.26% 25 754 3.45% 35 1057 3.49% 261 7833 3.30% 0 0 0.00% 0 0 0.00%
14 40 1213 3.33% 29 871 3.98% 32 969 3.20% 287 8611 3.63% 0 0 0.00% 0 0 0.00%
15 47 1433 3.94% 25 755 3.45% 38 1145 3.78% 286 8567 3.61% 0 0 0.00% 0 0 0.00%
16 39 1198 3.29% 25 774 3.54% 35 1079 3.56% 265 7959 3.36% 0 0 0.00% 0 0 0.00%
17 62 1860 5.11% 24 744 3.40% 47 1424 4.70% 290 8712 3.67% 0 0 0.00% 0 0 0.00%
18 44 1332 3.66% 25 777 3.55% 38 1164 3.84% 264 7932 3.34% 0 0 0.00% 0 0 0.00%
19 44 1327 3.65% 26 780 3.56% 36 1107 3.65% 267 7997 3.37% 0 0 0.00% 0 0 0.00%
20 33 993 2.73% 24 726 3.32% 30 903 2.98% 249 7462 3.15% 0 0 0.00% 0 0 0.00%
21 72 2166 5.95% 39 1179 5.39% 50 1505 4.97% 435 13039 5.50% 0 0 0.00% 0 0 0.00%
22 64 1949 5.36% 40 1208 5.52% 55 1671 5.52% 437 13121 5.53% 0 0 0.00% 0 0 0.00%
23 54 1621 4.45% 36 1096 5.01% 48 1462 4.83% 392 11749 4.95% 0 0 0.00% 0 0 0.00%

Top 24 of 57 Total URLs
# Hits kB F kB In kB Out URL
1 18106 49.75% 186694 78.73% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 1887 5.19% 5866 2.47% 0 0.00% 0 0.00% /
3 233 0.64% 516 0.22% 0 0.00% 0 0.00% /styles/main_responsive.css
4 214 0.59% 1104 0.47% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 167 0.46% 208 0.09% 0 0.00% 0 0.00% /js/main.js
6 146 0.40% 5643 2.38% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 146 0.40% 2821 1.19% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 145 0.40% 4359 1.84% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 132 0.36% 3486 1.47% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 132 0.36% 533 0.22% 0 0.00% 0 0.00% /styles/main.css
11 80 0.22% 139 0.06% 0 0.00% 0 0.00% /error_docs/styles.css
12 72 0.20% 87 0.04% 0 0.00% 0 0.00% /plesk-stat/
13 35 0.10% 780 0.33% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
14 34 0.09% 799 0.34% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
15 34 0.09% 586 0.25% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
16 32 0.09% 582 0.25% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202503.html
17 31 0.09% 184 0.08% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202504.html
18 30 0.08% 601 0.25% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
19 27 0.07% 209 0.09% 0 0.00% 0 0.00% /error_docs/server.svg
20 18 0.05% 22 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
21 18 0.05% 51 0.02% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
22 16 0.04% 116 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202502.html
23 13 0.04% 101 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202501.html
24 12 0.03% 33 0.01% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202502.html

Top 10 of 57 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 18106 49.75% 186694 78.73% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 1887 5.19% 5866 2.47% 0 0.00% 0 0.00% /
3 146 0.40% 5643 2.38% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 145 0.40% 4359 1.84% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 132 0.36% 3486 1.47% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 146 0.40% 2821 1.19% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 214 0.59% 1104 0.47% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 34 0.09% 799 0.34% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
9 35 0.10% 780 0.33% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
10 30 0.08% 601 0.25% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 1887 5.19% 2090 56.44% /
2 18106 49.75% 1169 31.57% /plesk-stat/webstat/
3 214 0.59% 182 4.91% /plesk-stat/webstat-ssl/
4 72 0.20% 53 1.43% /plesk-stat/
5 32 0.09% 40 1.08% /plesk-stat/webstat/usage_202503.html
6 31 0.09% 26 0.70% /plesk-stat/webstat/usage_202504.html
7 30 0.08% 22 0.59% /plesk-stat/webstat-ssl/usage_202501.html
8 35 0.10% 22 0.59% /plesk-stat/webstat-ssl/usage_202502.html
9 34 0.09% 22 0.59% /plesk-stat/webstat-ssl/usage_202503.html
10 34 0.09% 19 0.51% /plesk-stat/webstat-ssl/usage_202504.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 1887 5.19% 2097 54.64% /
2 18106 49.75% 1208 31.47% /plesk-stat/webstat/
3 214 0.59% 254 6.62% /plesk-stat/webstat-ssl/
4 72 0.20% 57 1.49% /plesk-stat/
5 32 0.09% 39 1.02% /plesk-stat/webstat/usage_202503.html
6 31 0.09% 33 0.86% /plesk-stat/webstat/usage_202504.html
7 35 0.10% 24 0.63% /plesk-stat/webstat-ssl/usage_202502.html
8 30 0.08% 22 0.57% /plesk-stat/webstat-ssl/usage_202501.html
9 34 0.09% 22 0.57% /plesk-stat/webstat-ssl/usage_202503.html
10 34 0.09% 22 0.57% /plesk-stat/webstat-ssl/usage_202504.html

Top 30 of 4396 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8245 22.66% 8245 37.67% 86481 36.47% 0 0.00% 0 0.00% 4 0.07% v2713701.hosted-by-vdsina.ru
2 6464 17.76% 6464 29.54% 67822 28.60% 0 0.00% 0 0.00% 8 0.14% 62.140.225.130
3 2654 7.29% 2654 12.13% 27868 11.75% 0 0.00% 0 0.00% 11 0.19% nat-100-72-46-192-27-sh3.natanet.ru
4 1511 4.15% 30 0.14% 2559 1.08% 0 0.00% 0 0.00% 1 0.02% 154.83.103.210
5 770 2.12% 99 0.45% 1481 0.62% 0 0.00% 0 0.00% 1 0.02% 154.83.103.12
6 769 2.11% 98 0.45% 1479 0.62% 0 0.00% 0 0.00% 1 0.02% 154.83.103.115
7 682 1.87% 12 0.05% 1258 0.53% 0 0.00% 0 0.00% 2 0.03% 154.83.103.205
8 476 1.31% 0 0.00% 740 0.31% 0 0.00% 0 0.00% 1 0.02% 135.119.180.142
9 297 0.82% 94 0.43% 766 0.32% 0 0.00% 0 0.00% 1 0.02% 154.83.103.104
10 238 0.65% 0 0.00% 353 0.15% 0 0.00% 0 0.00% 2 0.03% 154.83.103.101
11 238 0.65% 0 0.00% 355 0.15% 0 0.00% 0 0.00% 2 0.03% 154.83.103.106
12 238 0.65% 0 0.00% 353 0.15% 0 0.00% 0 0.00% 2 0.03% 154.83.103.15
13 198 0.54% 0 0.00% 224 0.09% 0 0.00% 0 0.00% 1 0.02% 193.19.109.77
14 190 0.52% 19 0.09% 145 0.06% 0 0.00% 0 0.00% 19 0.32% 172.177.12.134
15 163 0.45% 163 0.74% 1711 0.72% 0 0.00% 0 0.00% 1 0.02% 55.ip-51-77-200.eu
16 162 0.45% 7 0.03% 460 0.19% 0 0.00% 0 0.00% 1 0.02% 154.83.103.108
17 150 0.41% 15 0.07% 114 0.05% 0 0.00% 0 0.00% 15 0.26% 20.14.155.160
18 149 0.41% 149 0.68% 341 0.14% 0 0.00% 0 0.00% 101 1.72% 14-67-253-167.static.solidrdns.com
19 115 0.32% 23 0.11% 195 0.08% 0 0.00% 0 0.00% 23 0.39% v976208.macloud.host
20 110 0.30% 110 0.50% 780 0.33% 0 0.00% 0 0.00% 1 0.02% 117.150.235.192
21 97 0.27% 0 0.00% 150 0.06% 0 0.00% 0 0.00% 1 0.02% 154.83.103.109
22 92 0.25% 48 0.22% 454 0.19% 0 0.00% 0 0.00% 2 0.03% 207.145.162.34.bc.googleusercontent.com
23 91 0.25% 0 0.00% 140 0.06% 0 0.00% 0 0.00% 1 0.02% 52.138.220.37
24 80 0.22% 8 0.04% 61 0.03% 0 0.00% 0 0.00% 8 0.14% 9.169.153.102
25 76 0.21% 48 0.22% 287 0.12% 0 0.00% 0 0.00% 2 0.03% 20.171.207.87
26 73 0.20% 0 0.00% 106 0.04% 0 0.00% 0 0.00% 2 0.03% hostglobal.plus
27 70 0.19% 7 0.03% 53 0.02% 0 0.00% 0 0.00% 7 0.12% 13.90.224.112
28 70 0.19% 7 0.03% 53 0.02% 0 0.00% 0 0.00% 7 0.12% 172.177.97.42
29 68 0.19% 40 0.18% 408 0.17% 0 0.00% 0 0.00% 2 0.03% 67.151.162.34.bc.googleusercontent.com
30 64 0.18% 3 0.01% 102 0.04% 0 0.00% 0 0.00% 5 0.09% hostedby.privatelayer.com

Top 10 of 4396 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8245 22.66% 8245 37.67% 86481 36.47% 0 0.00% 0 0.00% 4 0.07% v2713701.hosted-by-vdsina.ru
2 6464 17.76% 6464 29.54% 67822 28.60% 0 0.00% 0 0.00% 8 0.14% 62.140.225.130
3 2654 7.29% 2654 12.13% 27868 11.75% 0 0.00% 0 0.00% 11 0.19% nat-100-72-46-192-27-sh3.natanet.ru
4 1511 4.15% 30 0.14% 2559 1.08% 0 0.00% 0 0.00% 1 0.02% 154.83.103.210
5 163 0.45% 163 0.74% 1711 0.72% 0 0.00% 0 0.00% 1 0.02% 55.ip-51-77-200.eu
6 61 0.17% 55 0.25% 1597 0.67% 0 0.00% 0 0.00% 14 0.24% hn.kd.ny.adsl
7 770 2.12% 99 0.45% 1481 0.62% 0 0.00% 0 0.00% 1 0.02% 154.83.103.12
8 769 2.11% 98 0.45% 1479 0.62% 0 0.00% 0 0.00% 1 0.02% 154.83.103.115
9 682 1.87% 12 0.05% 1258 0.53% 0 0.00% 0 0.00% 2 0.03% 154.83.103.205
10 110 0.30% 110 0.50% 780 0.33% 0 0.00% 0 0.00% 1 0.02% 117.150.235.192

Top 30 of 626 Total Referrers
# Hits Referrer
1 14225 39.09% - (Direct Request)
2 8245 22.66% https://tankautospb.ru/
3 1793 4.93% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
4 861 2.37% https://aviasales.tp.st/e2iLbJlB
5 740 2.03% https://www.google.com/search
6 238 0.65% https://pack-inn.ru/
7 238 0.65% https://podarok-centre.ru/
8 237 0.65% https://gabionstore.ru/
9 230 0.63% https://monetizatoriya.ru/
10 229 0.63% https://vkus-msk.ru/
11 228 0.63% https://hydrocompanion.ru/
12 228 0.63% https://mini-miner.ru/
13 222 0.61% https://numizmatexpert.ru/
14 221 0.61% https://dancevibe.ru/
15 219 0.60% https://gran-turistic.ru/
16 217 0.60% https://analizator-web.ru/
17 215 0.59% https://moscowdiving.ru/
18 213 0.59% https://coin-moscow.ru/
19 213 0.59% https://rentcaravan.ru/
20 209 0.57% https://miner-msc.ru/
21 208 0.57% https://go-tango.ru/
22 207 0.57% https://morskie-otkrytiya.ru/
23 206 0.57% https://chocosouvenir.ru/
24 205 0.56% https://ecommercemaster.ru/
25 205 0.56% https://pools-vsem.ru/
26 203 0.56% https://flavors-msk.ru/
27 201 0.55% https://upackovochka.ru/
28 199 0.55% https://present-moscow.ru/
29 198 0.54% https://present-in-spb.ru/
30 197 0.54% https://coin-msk.ru/

Top 15 of 707 Total User Agents
# Hits User Agent
1 5059 13.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 3045 8.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 3017 8.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 2989 8.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 2978 8.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 2969 8.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 1389 3.82% Mozilla/5.0
8 1341 3.68% Opera/9.80
9 1185 3.26% Mozilla/4.0
10 1030 2.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 527 1.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
12 371 1.02% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 352 0.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
14 332 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
15 312 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36

Usage by Country for April 2025

Top 30 of 35 Total Countries
# Hits Files kB F kB In kB Out Country
1 20306 55.80% 8499 38.83% 98566 41.56% 0 0.00% 0 0.00% Unresolved/Unknown
2 10993 30.21% 10985 50.19% 115067 48.52% 0 0.00% 0 0.00% Russian Federation
3 3744 10.29% 1698 7.76% 16890 7.12% 0 0.00% 0 0.00% Commercial (com)
4 801 2.20% 349 1.59% 2963 1.25% 0 0.00% 0 0.00% Network (net)
5 254 0.70% 198 0.90% 2031 0.86% 0 0.00% 0 0.00% European Union
6 121 0.33% 66 0.30% 657 0.28% 0 0.00% 0 0.00% Germany
7 48 0.13% 37 0.17% 672 0.28% 0 0.00% 0 0.00% Netherlands
8 31 0.09% 16 0.07% 99 0.04% 0 0.00% 0 0.00% Non-Profit (org)
9 29 0.08% 0 0.00% 44 0.02% 0 0.00% 0 0.00% Japan
10 7 0.02% 3 0.01% 12 0.01% 0 0.00% 0 0.00% Brazil
11 7 0.02% 2 0.01% 15 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
12 5 0.01% 1 0.00% 13 0.01% 0 0.00% 0 0.00% Generic TLD (info)
13 5 0.01% 4 0.02% 12 0.00% 0 0.00% 0 0.00% Vietnam
14 4 0.01% 2 0.01% 6 0.00% 0 0.00% 0 0.00% Hungary
15 3 0.01% 2 0.01% 7 0.00% 0 0.00% 0 0.00% Turkey
16 3 0.01% 1 0.00% 5 0.00% 0 0.00% 0 0.00% Ukraine
17 2 0.01% 2 0.01% 5 0.00% 0 0.00% 0 0.00% Cameroon
18 2 0.01% 2 0.01% 5 0.00% 0 0.00% 0 0.00% Colombia
19 2 0.01% 2 0.01% 5 0.00% 0 0.00% 0 0.00% Costa Rica
20 2 0.01% 2 0.01% 5 0.00% 0 0.00% 0 0.00% Ecuador
21 2 0.01% 2 0.01% 5 0.00% 0 0.00% 0 0.00% Indonesia
22 2 0.01% 1 0.00% 4 0.00% 0 0.00% 0 0.00% Iceland
23 2 0.01% 2 0.01% 5 0.00% 0 0.00% 0 0.00% Cambodia
24 2 0.01% 2 0.01% 5 0.00% 0 0.00% 0 0.00% Nepal
25 2 0.01% 2 0.01% 5 0.00% 0 0.00% 0 0.00% Pakistan
26 2 0.01% 1 0.00% 4 0.00% 0 0.00% 0 0.00% Poland
27 2 0.01% 2 0.01% 5 0.00% 0 0.00% 0 0.00% Romania
28 2 0.01% 2 0.01% 15 0.01% 0 0.00% 0 0.00% United States
29 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Generic Business (biz)
30 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Belarus


Generated by Webalizer Version 2.23