Usage Statistics for huizenmakelaar.nl

Summary Period: March 2024
Generated 01-Apr-2024 07:28 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 5951
Total Files 1604
Total Pages 2786
Total Visits 1218
Total kB Files 20139
Total kB In 0
Total kB Out 0
Total Unique Sites 1032
Total Unique URLs 59
Total Unique Referrers 188
Total Unique User Agents 353
. Avg Max
Hits per Hour 7 2049
Hits per Day 191 2137
Files per Day 51 183
Pages per Day 89 523
Sites per Day 33 107
Visits per Day 39 94
kB Files per Day 650 4268
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 26.95% 1604
Code 301 - Moved Permanently 0.13% 8
Code 304 - Not Modified 0.02% 1
Code 400 - Bad Request 0.29% 17
Code 403 - Forbidden 7.01% 417
Code 404 - Not Found 65.57% 3902
Code 405 - Method Not Allowed 0.03% 2

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 128 2.15% 50 3.12% 94 3.37% 38 3.12% 52 5.04% 668 3.31% 0 0.00% 0 0.00%
2 187 3.14% 63 3.93% 113 4.06% 51 4.19% 70 6.78% 525 2.61% 0 0.00% 0 0.00%
3 251 4.22% 51 3.18% 102 3.66% 35 2.87% 55 5.33% 789 3.92% 0 0.00% 0 0.00%
4 135 2.27% 39 2.43% 65 2.33% 32 2.63% 39 3.78% 306 1.52% 0 0.00% 0 0.00%
5 89 1.50% 43 2.68% 55 1.97% 38 3.12% 44 4.26% 399 1.98% 0 0.00% 0 0.00%
6 121 2.03% 51 3.18% 83 2.98% 50 4.11% 61 5.91% 494 2.45% 0 0.00% 0 0.00%
7 2137 35.91% 146 9.10% 523 18.77% 94 7.72% 107 10.37% 4268 21.19% 0 0.00% 0 0.00%
8 116 1.95% 62 3.87% 63 2.26% 42 3.45% 51 4.94% 438 2.17% 0 0.00% 0 0.00%
9 80 1.34% 44 2.74% 57 2.05% 38 3.12% 44 4.26% 1118 5.55% 0 0.00% 0 0.00%
10 88 1.48% 50 3.12% 53 1.90% 41 3.37% 54 5.23% 282 1.40% 0 0.00% 0 0.00%
11 76 1.28% 23 1.43% 53 1.90% 30 2.46% 41 3.97% 155 0.77% 0 0.00% 0 0.00%
12 136 2.29% 48 2.99% 107 3.84% 40 3.28% 45 4.36% 903 4.48% 0 0.00% 0 0.00%
13 113 1.90% 61 3.80% 71 2.55% 46 3.78% 52 5.04% 390 1.94% 0 0.00% 0 0.00%
14 262 4.40% 59 3.68% 150 5.38% 44 3.61% 56 5.43% 1120 5.56% 0 0.00% 0 0.00%
15 69 1.16% 34 2.12% 44 1.58% 32 2.63% 43 4.17% 533 2.65% 0 0.00% 0 0.00%
16 132 2.22% 34 2.12% 105 3.77% 35 2.87% 45 4.36% 264 1.31% 0 0.00% 0 0.00%
17 45 0.76% 23 1.43% 32 1.15% 26 2.13% 31 3.00% 101 0.50% 0 0.00% 0 0.00%
18 213 3.58% 19 1.18% 57 2.05% 27 2.22% 38 3.68% 391 1.94% 0 0.00% 0 0.00%
19 49 0.82% 17 1.06% 31 1.11% 22 1.81% 32 3.10% 96 0.48% 0 0.00% 0 0.00%
20 63 1.06% 38 2.37% 41 1.47% 27 2.22% 40 3.88% 779 3.87% 0 0.00% 0 0.00%
21 58 0.97% 41 2.56% 34 1.22% 27 2.22% 41 3.97% 286 1.42% 0 0.00% 0 0.00%
22 79 1.33% 29 1.81% 58 2.08% 38 3.12% 45 4.36% 165 0.82% 0 0.00% 0 0.00%
23 101 1.70% 43 2.68% 76 2.73% 45 3.69% 52 5.04% 575 2.85% 0 0.00% 0 0.00%
24 113 1.90% 37 2.31% 83 2.98% 39 3.20% 46 4.46% 240 1.19% 0 0.00% 0 0.00%
25 55 0.92% 26 1.62% 37 1.33% 28 2.30% 37 3.59% 145 0.72% 0 0.00% 0 0.00%
26 266 4.47% 106 6.61% 183 6.57% 41 3.37% 59 5.72% 2389 11.86% 0 0.00% 0 0.00%
27 73 1.23% 35 2.18% 35 1.26% 25 2.05% 33 3.20% 255 1.26% 0 0.00% 0 0.00%
28 106 1.78% 57 3.55% 62 2.23% 50 4.11% 60 5.81% 312 1.55% 0 0.00% 0 0.00%
29 293 4.92% 183 11.41% 164 5.89% 69 5.67% 65 6.30% 984 4.89% 0 0.00% 0 0.00%
30 105 1.76% 36 2.24% 63 2.26% 35 2.87% 42 4.07% 247 1.23% 0 0.00% 0 0.00%
31 212 3.56% 56 3.49% 92 3.30% 34 2.79% 42 4.07% 523 2.60% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 69 2164 36.36% 5 171 10.66% 17 545 19.56% 145 4507 22.38% 0 0 0.00% 0 0 0.00%
1 5 171 2.87% 2 76 4.74% 3 118 4.24% 33 1023 5.08% 0 0 0.00% 0 0 0.00%
2 3 98 1.65% 1 37 2.31% 2 68 2.44% 8 242 1.20% 0 0 0.00% 0 0 0.00%
3 4 145 2.44% 2 86 5.36% 2 79 2.84% 19 580 2.88% 0 0 0.00% 0 0 0.00%
4 6 196 3.29% 2 79 4.93% 4 143 5.13% 18 545 2.71% 0 0 0.00% 0 0 0.00%
5 5 182 3.06% 2 78 4.86% 3 99 3.55% 19 595 2.96% 0 0 0.00% 0 0 0.00%
6 3 115 1.93% 1 61 3.80% 2 73 2.62% 33 1020 5.06% 0 0 0.00% 0 0 0.00%
7 5 176 2.96% 1 31 1.93% 4 149 5.35% 9 268 1.33% 0 0 0.00% 0 0 0.00%
8 3 102 1.71% 1 34 2.12% 2 81 2.91% 14 430 2.13% 0 0 0.00% 0 0 0.00%
9 2 82 1.38% 1 35 2.18% 1 51 1.83% 7 216 1.07% 0 0 0.00% 0 0 0.00%
10 2 87 1.46% 1 39 2.43% 1 61 2.19% 6 191 0.95% 0 0 0.00% 0 0 0.00%
11 4 139 2.34% 1 52 3.24% 2 70 2.51% 21 657 3.26% 0 0 0.00% 0 0 0.00%
12 9 307 5.16% 1 59 3.68% 3 114 4.09% 31 965 4.79% 0 0 0.00% 0 0 0.00%
13 2 85 1.43% 1 35 2.18% 1 44 1.58% 12 385 1.91% 0 0 0.00% 0 0 0.00%
14 5 165 2.77% 1 59 3.68% 3 123 4.41% 22 670 3.32% 0 0 0.00% 0 0 0.00%
15 4 140 2.35% 1 57 3.55% 3 98 3.52% 15 463 2.30% 0 0 0.00% 0 0 0.00%
16 3 119 2.00% 1 49 3.05% 1 51 1.83% 14 435 2.16% 0 0 0.00% 0 0 0.00%
17 3 112 1.88% 1 40 2.49% 2 63 2.26% 21 659 3.27% 0 0 0.00% 0 0 0.00%
18 12 395 6.64% 3 106 6.61% 6 216 7.75% 73 2255 11.20% 0 0 0.00% 0 0 0.00%
19 9 286 4.81% 5 175 10.91% 5 161 5.78% 37 1139 5.66% 0 0 0.00% 0 0 0.00%
20 3 104 1.75% 1 31 1.93% 2 79 2.84% 16 510 2.53% 0 0 0.00% 0 0 0.00%
21 7 230 3.86% 2 84 5.24% 3 104 3.73% 41 1285 6.38% 0 0 0.00% 0 0 0.00%
22 6 196 3.29% 2 76 4.74% 3 102 3.66% 22 670 3.33% 0 0 0.00% 0 0 0.00%
23 5 155 2.60% 1 54 3.37% 3 94 3.37% 14 431 2.14% 0 0 0.00% 0 0 0.00%

Top 25 of 59 Total URLs
# Hits kB F kB In kB Out URL
1 955 16.05% 3334 16.55% 0 0.00% 0 0.00% /
2 63 1.06% 257 1.28% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 61 1.03% 90 0.45% 0 0.00% 0 0.00% /plesk-stat/
4 49 0.82% 74 0.37% 0 0.00% 0 0.00% /js/main.js
5 39 0.66% 1650 8.19% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 38 0.64% 1210 6.01% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 37 0.62% 763 3.79% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 30 0.50% 1010 5.01% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 30 0.50% 33 0.16% 0 0.00% 0 0.00% /styles/main_responsive.css
10 29 0.49% 1089 5.41% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
11 29 0.49% 139 0.69% 0 0.00% 0 0.00% /styles/main.css
12 27 0.45% 1094 5.43% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
13 27 0.45% 842 4.18% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
14 24 0.40% 1038 5.15% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
15 10 0.17% 193 0.96% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
16 8 0.13% 23 0.11% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
17 8 0.13% 24 0.12% 0 0.00% 0 0.00% /plesk-stat/webstat/
18 7 0.12% 48 0.24% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202312.html
19 7 0.12% 46 0.23% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
20 7 0.12% 145 0.72% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
21 7 0.12% 150 0.75% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
22 7 0.12% 149 0.74% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
23 6 0.10% 7 0.04% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
24 1 0.02% 8 0.04% 0 0.00% 0 0.00% /error_docs/server.svg
25 1 0.02% 2 0.01% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 59 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 955 16.05% 3334 16.55% 0 0.00% 0 0.00% /
2 39 0.66% 1650 8.19% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 38 0.64% 1210 6.01% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 27 0.45% 1094 5.43% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
5 29 0.49% 1089 5.41% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
6 24 0.40% 1038 5.15% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
7 30 0.50% 1010 5.01% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
8 27 0.45% 842 4.18% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
9 37 0.62% 763 3.79% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 63 1.06% 257 1.28% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 955 16.05% 774 85.90% /
2 63 1.06% 33 3.66% /plesk-stat/webstat-ssl/
3 61 1.03% 21 2.33% /plesk-stat/
4 29 0.49% 11 1.22% /plesk-stat/webstat-ssl/usage_202401.html
5 24 0.40% 11 1.22% /plesk-stat/webstat-ssl/usage_202402.html
6 27 0.45% 11 1.22% /plesk-stat/webstat-ssl/usage_202403.html
7 27 0.45% 10 1.11% /plesk-stat/webstat-ssl/usage_202312.html
8 10 0.17% 5 0.55% /plesk-stat/webstat/usage_202403.html
9 8 0.13% 4 0.44% /plesk-stat/ftpstat/
10 8 0.13% 4 0.44% /plesk-stat/webstat/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 955 16.05% 712 83.86% /
2 63 1.06% 41 4.83% /plesk-stat/webstat-ssl/
3 61 1.03% 21 2.47% /plesk-stat/
4 27 0.45% 12 1.41% /plesk-stat/webstat-ssl/usage_202312.html
5 27 0.45% 11 1.30% /plesk-stat/webstat-ssl/usage_202403.html
6 29 0.49% 10 1.18% /plesk-stat/webstat-ssl/usage_202401.html
7 24 0.40% 10 1.18% /plesk-stat/webstat-ssl/usage_202402.html
8 10 0.17% 7 0.82% /plesk-stat/webstat/usage_202403.html
9 8 0.13% 4 0.47% /plesk-stat/webstat/
10 7 0.12% 4 0.47% /plesk-stat/webstat/usage_202402.html

Top 30 of 1032 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 139 2.34% 0 0.00% 250 1.24% 0 0.00% 0 0.00% 1 0.08% 176.101.57.153
2 124 2.08% 2 0.12% 198 0.98% 0 0.00% 0 0.00% 1 0.08% 64.23.170.86
3 117 1.97% 65 4.05% 1712 8.50% 0 0.00% 0 0.00% 1 0.08% 151.106.160.165
4 104 1.75% 0 0.00% 165 0.82% 0 0.00% 0 0.00% 0 0.00% 88-173-222-130.subs.proxad.net
5 88 1.48% 8 0.50% 197 0.98% 0 0.00% 0 0.00% 6 0.49% 91.92.246.171
6 85 1.43% 17 1.06% 188 0.93% 0 0.00% 0 0.00% 7 0.57% ninja-crawler86.webmeup.com
7 77 1.29% 0 0.00% 87 0.43% 0 0.00% 0 0.00% 1 0.08% 45.131.195.168
8 76 1.28% 1 0.06% 118 0.58% 0 0.00% 0 0.00% 1 0.08% 142.93.151.25
9 68 1.14% 4 0.25% 93 0.46% 0 0.00% 0 0.00% 2 0.16% 20.92.163.224
10 57 0.96% 43 2.68% 210 1.04% 0 0.00% 0 0.00% 1 0.08% 23-22-35-162.crawl.amazonbot.amazon
11 56 0.94% 42 2.62% 187 0.93% 0 0.00% 0 0.00% 3 0.25% 3-224-220-101.crawl.amazonbot.amazon
12 53 0.89% 2 0.12% 95 0.47% 0 0.00% 0 0.00% 1 0.08% 192.175.111.247
13 53 0.89% 0 0.00% 88 0.44% 0 0.00% 0 0.00% 1 0.08% tor-exit-141.relayon.org
14 50 0.84% 2 0.12% 82 0.41% 0 0.00% 0 0.00% 1 0.08% f02.immuniweb.com
15 49 0.82% 18 1.12% 223 1.11% 0 0.00% 0 0.00% 1 0.08% 192.175.111.235
16 48 0.81% 9 0.56% 151 0.75% 0 0.00% 0 0.00% 1 0.08% 64.15.129.114
17 48 0.81% 28 1.75% 107 0.53% 0 0.00% 0 0.00% 19 1.56% crawl-vykctc.mj12bot.com
18 48 0.81% 0 0.00% 73 0.36% 0 0.00% 0 0.00% 1 0.08% mail.immuniweb.com
19 47 0.79% 1 0.06% 70 0.35% 0 0.00% 0 0.00% 1 0.08% 64.15.129.103
20 47 0.79% 10 0.62% 152 0.76% 0 0.00% 0 0.00% 1 0.08% 64.15.129.121
21 46 0.77% 27 1.68% 103 0.51% 0 0.00% 0 0.00% 19 1.56% crawl-lrsstc.mj12bot.com
22 45 0.76% 0 0.00% 74 0.37% 0 0.00% 0 0.00% 1 0.08% 192.175.111.253
23 45 0.76% 28 1.75% 102 0.51% 0 0.00% 0 0.00% 15 1.23% crawl-xuxehn.mj12bot.com
24 45 0.76% 1 0.06% 71 0.35% 0 0.00% 0 0.00% 2 0.16% f08.immuniweb.com
25 45 0.76% 1 0.06% 73 0.36% 0 0.00% 0 0.00% 1 0.08% f12.immuniweb.com
26 44 0.74% 1 0.06% 63 0.32% 0 0.00% 0 0.00% 1 0.08% 192.175.111.238
27 43 0.72% 9 0.56% 139 0.69% 0 0.00% 0 0.00% 1 0.08% 64.15.129.110
28 42 0.71% 2 0.12% 70 0.35% 0 0.00% 0 0.00% 1 0.08% 192.175.111.239
29 42 0.71% 29 1.81% 117 0.58% 0 0.00% 0 0.00% 1 0.08% 52-70-240-171.crawl.amazonbot.amazon
30 42 0.71% 10 0.62% 143 0.71% 0 0.00% 0 0.00% 1 0.08% 64.15.129.125

Top 10 of 1032 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 117 1.97% 65 4.05% 1712 8.50% 0 0.00% 0 0.00% 1 0.08% 151.106.160.165
2 16 0.27% 16 1.00% 661 3.28% 0 0.00% 0 0.00% 3 0.25% unn-156-146-62-52.cdn77.com
3 18 0.30% 8 0.50% 573 2.84% 0 0.00% 0 0.00% 1 0.08% crawl-149-56-150-234.dataproviderbot.com
4 13 0.22% 6 0.37% 563 2.79% 0 0.00% 0 0.00% 1 0.08% do-62.links.ls.007ac9.net
5 4 0.07% 4 0.25% 496 2.46% 0 0.00% 0 0.00% 2 0.16% h2564512.stratoserver.net
6 3 0.05% 2 0.12% 297 1.47% 0 0.00% 0 0.00% 2 0.16% h2401613.stratoserver.net
7 5 0.08% 2 0.12% 270 1.34% 0 0.00% 0 0.00% 3 0.25% ip85.215.164.63.pbiaas.com
8 139 2.34% 0 0.00% 250 1.24% 0 0.00% 0 0.00% 1 0.08% 176.101.57.153
9 49 0.82% 18 1.12% 223 1.11% 0 0.00% 0 0.00% 1 0.08% 192.175.111.235
10 57 0.96% 43 2.68% 210 1.04% 0 0.00% 0 0.00% 1 0.08% 23-22-35-162.crawl.amazonbot.amazon

Top 13 of 188 Total Referrers
# Hits Referrer
1 4809 80.81% - (Direct Request)
2 127 2.13% www.google.com
3 84 1.41% https://www.google.com/
4 64 1.08% http://www.huizenmakelaar.nl
5 50 0.84% http://huizenmakelaar.nl
6 11 0.18% https://huizenmakelaar.nl
7 10 0.17% http://85.17.55.109:80/
8 10 0.17% huizenmakelaar.nl
9 4 0.07% http://www.shuct.net/
10 2 0.03% https://google.com/
11 1 0.02% https://huizenmakelaar.nl:443
12 1 0.02% https://webtechsurvey.com/website/huizenmakelaar.nl
13 1 0.02% https://www.domeinmakelaar.info/

Top 15 of 353 Total User Agents
# Hits User Agent
1 1912 32.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0
2 260 4.37% Go-http-client/2.0
3 245 4.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 241 4.05% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 197 3.31% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 157 2.64% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 155 2.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
8 128 2.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
9 118 1.98% FriendlyCrawler/Nutch-1.20-SNAPSHOT
10 110 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 101 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
12 85 1.43% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
13 83 1.39% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 76 1.28% Mozilla/5.0 (Linux i386; X11) Gecko/20010801 Firefox/12.0
15 64 1.08% python-requests/2.31.0

Usage by Country for March 2024

Top 27 of 27 Total Countries
# Hits Files kB F kB In kB Out Country
1 3396 57.07% 819 51.06% 9122 45.30% 0 0.00% 0 0.00% Unresolved/Unknown
2 1914 32.16% 603 37.59% 7905 39.25% 0 0.00% 0 0.00% Commercial (com)
3 320 5.38% 52 3.24% 2092 10.39% 0 0.00% 0 0.00% Network (net)
4 110 1.85% 31 1.93% 311 1.55% 0 0.00% 0 0.00% Non-Profit (org)
5 51 0.86% 26 1.62% 319 1.58% 0 0.00% 0 0.00% Germany
6 44 0.74% 17 1.06% 66 0.33% 0 0.00% 0 0.00% Address Routing (arpa)
7 19 0.32% 8 0.50% 38 0.19% 0 0.00% 0 0.00% China
8 19 0.32% 12 0.75% 69 0.34% 0 0.00% 0 0.00% Netherlands
9 17 0.29% 9 0.56% 45 0.22% 0 0.00% 0 0.00% Russian Federation
10 14 0.24% 8 0.50% 60 0.30% 0 0.00% 0 0.00% European Union
11 10 0.17% 1 0.06% 7 0.04% 0 0.00% 0 0.00% St. Helena
12 9 0.15% 3 0.19% 19 0.09% 0 0.00% 0 0.00% British Indian Ocean Territory
13 5 0.08% 2 0.12% 18 0.09% 0 0.00% 0 0.00% Colombia
14 4 0.07% 4 0.25% 11 0.05% 0 0.00% 0 0.00% Nicaragua
15 2 0.03% 1 0.06% 8 0.04% 0 0.00% 0 0.00% Spain
16 2 0.03% 2 0.12% 5 0.03% 0 0.00% 0 0.00% Romania
17 2 0.03% 1 0.06% 4 0.02% 0 0.00% 0 0.00% Seychelles
18 2 0.03% 0 0.00% 3 0.02% 0 0.00% 0 0.00% Singapore
19 2 0.03% 2 0.12% 15 0.07% 0 0.00% 0 0.00% United States
20 2 0.03% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Vietnam
21 1 0.02% 1 0.06% 3 0.01% 0 0.00% 0 0.00% Cooperative Association (coop)
22 1 0.02% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Anguilla
23 1 0.02% 1 0.06% 7 0.04% 0 0.00% 0 0.00% Brazil
24 1 0.02% 0 0.00% 2 0.01% 0 0.00% 0 0.00% France
25 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% India
26 1 0.02% 1 0.06% 3 0.01% 0 0.00% 0 0.00% Japan
27 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23